1,845,492.88 MX$
1,845,492.88 MX$
Terrenos en Privada Santa Helena
Terrenos disponibles con frentes de 8 m2
136.00 m2 a $1,845,492.88
136.01 m2 a $1,845,547.76
136.01 m2 a $1,846,809.02
136.02 m2 a $1,845,736.90
136.03 m2 a $1,845,818.24
136.04 m2 a $1,845,994.64
136.06 m2 a $1,846,307.26
136.07 m2 a $1,846,361.16
136.14 m2 a $1,847,365.66
138.41 m2 a $1,980,141.94
143.09 m2 a $2,046,979.90
145.51 m2 a $2,081,715.02
147.55 m2 a $2,110,871.00
147.61 m2 a $2,111,701.06
148.47 m2 a...
Jardín
Gimnasio
El anunciante no desea mostrar la dirección exacta. Solicitar dirección completa