1,652,000 MX$
1,652,000 MX$
9 disponibles:
504 = 65.5 m2 = $3'668,000
505 = 106 m2 = $5'936,000
506 = 111 m2 = $6'216,000
507 = 132 m2 = $7'392,000
508 = 106.5 m2 = $5'964,000
509 = 121.5 m2 = $6'804,000
510 = 44.5 m2 = $2492,000
511 = 44.5 m2 = $2'492,000
512 = 29.5 m2 = $1'652,000
Lobby
Elevador
Actualmente en cimentación
Entrega 2022
IMPORTANTE: Precios pueden cambiar sin previo aviso. EasyBroker ID: EB-FU4990